TRIPART SERİSİ HİDROPONİK VE COCO
HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIPART GROW | 0.5 | 1 | 1.8 | 1.8 | 2 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | ||
TRIPART MICRO | 0.5 | 1 | 1.2 | 1.2 | 2 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | ||
TRIPART BLOOM | 0.5 | 1 | 0.6 | 0.6 | 1.5 | 1.5 | 2.4 | 2.4 | 2.4 | 2.4 | ||
ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
PRO ROOTS | 0.2 | 0.2 | ||||||||||
SEAWEED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
FULVIC | 2 | 2 | 2 | 2 | 2 | |||||||
SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
FINAL PART | 5 | |||||||||||
FLASHCLEAN | 2 |
TRIPART SERİSİ TOPRAK
HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIPART GROW | 0.2 | 0.6 | 1.5 | 1.5 | 1.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
TRIPART MICRO | 0.2 | 0.6 | 1 | 1 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
TRIPART BLOOM | 0.2 | 0.6 | 0.5 | 0.5 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||
ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
PRO ROOTS | 0.2 | 0.2 | ||||||||||
SEAWEED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
HUMIC | 3 | 4 | 4 | 4 | 4 | 4 | ||||||
SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
FINAL PART | 5 | |||||||||||
FLASHCLEAN | 2 |