DRY SERİSİ HİDROPONİK VE COCO
HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRY GROW | 0.2 | 0.7 | 1.3 | 1.3 | 0.8 | |||||||
MAXI BLOOM | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||
ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
PRO ROOTS | 0.2 | 0.2 | ||||||||||
BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
FULVIC | 2 | 2 | 2 | 2 | 2 | |||||||
SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
FINAL PART | 5 | |||||||||||
FLASHCLEAN | 2 |
DRY SERİSİ TOPRAK
HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRY GROW | 0.2 | 0.6 | 0.9 | 0.9 | 0.6 | |||||||
DRY BLOOM | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||
ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
PRO ROOTS | 0.2 | 0.2 | ||||||||||
BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
FULVIC | 2 | 2 | 2 | 2 | 2 | |||||||
SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
FINAL PART | 4 | |||||||||||
FLASHCLEAN | 2 |